CPU Performance - Intel x86-64

This page contains the performance test results for Intel x86-64 processors

Processor Type MHz Year Speed (seconds) Oracle Version Operating System Test#
Intel Xeon Six Core X5680 3.33 2011 8.21 11.2.0.2 Linux OEL5U6 151
Intel Xeon Quad Core X5570 2.93 2012 8.78 11.2.0.3 Linux RHEL5U5 188
Intel Xeon Six Core X5675 3.07 2012 8.81 11.2.0.3 Linux OEL5U7 177
Intel Xeon Quad Core X5570 2.93 2011 8.83 11.2.0.3 Linux OEL5U5 178
Intel Xeon Six Core X5680 3.33 2011 8.92 11.2.0.2 Linux Centos 5U8V 174
Intel Xeon Six Core X5670 2.93 2011 8.92 11.2.0.2 Linux RHEL5U6 142
Intel Xeon Quad Core X5570 2.93 2010 9.02 11.2.0.1 Linux RHEL5U5 147
Intel Xeon Quad Core X5570 2.93 2010 9.06 11.2.0.1 Linux RHEL5U5 145
Intel Xeon Dual Core X5260 3.33 2009 9.69 11.2.0.2 Linux OEL5U4 149
Intel Xeon Quad Core X5550 2.67 2010 9.78 11.2.0.1 Linux RHEL5U5 27
Intel Xeon Quad Core X5570 2.93 2010 9.95 10.2.0.4 Linux RHEL5U4 30
Intel Xeon Dual Core X5260 3.33 2010 10.01 11.2.0.1 Linux RHEL5U5 146
Intel Xeon Dual Core X5260 3.33 2010 10.03 11.2.0.1 Linux RHEL5U5 144
Intel Xeon Six Core E5649 2.53 2011 10.03 11.2.0.2 Linux RHEL5U6 156
Intel Xeon Six Core E5649 2.53 2011 10.05 11.2.0.2 Linux RHEL5U6 155
Intel Xeon Quad Core X5560 2.80 2009 10.20 10.2.0.4 Linux OEL5U3 16
Intel Xeon Six Core E5649 2.53 2011 10.28 11.2.02 Linux RHEL5U6 153
Intel Xeon Six Core X5650 2.67 2010 10.40 11.2.0.2 Linux RHEL5U4 58
Intel Xeon Six Core E5649 2.53 2011 10.52 11.1.0.7 Linux RHEL5U6 152
Intel Xeon Six Core X5650 2.67 2011 10.55 11.2.0.3 Linux RHEL5U7 V 170
Intel Xeon Quad Core X5560 2.80 2009 10.60 10.2.0.4 Linux RHEL5U4 15
Intel Xeon Quad Core X5550 2.67 2010 10.90 10.2.0.4 Linux RHEL5U5 29
Intel Xeon Quad Core E5450 3.00 2009 10.90 10.2.0.4 Solaris 5.10 17
Intel Xeon Six Core E5-2640 2.50 2013 11.08 11.2.0.3 Windows 2008SP2 197
Intel Xeon Quad Core E5440 2.83 2009 11.10 11.2.0.1 Linux OEL5U5 100
Intel Xeon Quad Core E5620 2.40 2011 11.37 11.2.0.2 Linux OEL5U5 150
Intel Xeon Quad Core E5440 2.83 2009 11.80 11.1.0.7 Linux OEL5U3 35
Intel Xeon Quad Core X5365 3.00 2009 11.80 11.2.0.1 Linux RHEL5U5 143
Intel Xeon Quad Core E5430 2.66 2009 11.85 11.1.0.7 Linux OEL5U1 129
Intel Xeon Quad Core X5365 3.00 2009 11.93 11.2.0.1 Linux RHEL5U5 148
Intel Xeon Quad Core L5520 2.27 12.00 11.2.0.2 Linux RHEL5U5 136
Intel Xeon Quad Core L5520 2.27 12.10 11.2.0.2 Linux RHEL5U5 137
Intel Xeon Eight Core X7560 2.27 2010 12.10 10.2.0.4 Linux RHEL5U5 103
Intel Xeon Quad Core E5420 2.50 12.19 11.2.0.3 Linux RHEL5U7 186
Intel Xeon Six Core E5-2640 2.50 2013 12.38 11.2.0.3 Windows 2008SP2 198
Intel Xeon Quad Core L5520 2.27 12.57 11.2.0.3 Linux RHEL5U7 179
Intel Xeon Quad Core L5520 2.27 12.57 11.2.0.3 Linux RHEL5U7 185
Intel Xeon Quad Core L5520 2.27 2009 12.67 10.2.0.5 Linux RHEL5U5 107
Intel Xeon Quad Core 2.93 12.87 10.2.0.4 Solaris 5.10 173
Intel Xeon Quad Core L5520 2.27 13.20 10.2.0.4 Linux RHEL5U5 135
Intel Xeon Dual Core 5150 2.66 2009 13.20 10.2.0.4 Windows 2003SP1 38
Intel Xeon Quad Core E5450 3.00 2009 13.50 10.2.0.4 Linux RHEL5U1 14
Intel Xeon Quad Core E5440 2.83 13.50 10.2.0.4 Linux RHEL5U4 52
Intel Xeon Quad Core L5520 2.27 13.50 10.2.0.4 Linux RHEL5U5 134
Intel Xeon Quad Core E5410 2.33 2008 13.80 11.2.0.2 Linux RHEL5U5 104
Intel Xeon Six Core E7458 2.40 2010 14.10 11.2.0.1 Linux RHEL5U4 V 59
Intel Xeon Quad Core E7330 2.40 14.27 11.1.0.6 Linux RHEL5U5 154
Intel Xeon Quad Core E5420 2.50 14.42 10.2.0.4 Linux RHEL5U6 169
Intel Xeon Quad Core E7420 2.13 14.63 11.2.0.3 Linux RHEL5U7 180
Intel Xeon Quad Core E5345 2.33 14.95 11.2.0.1 Linux RHEL5U5 157
Intel Xeon Quad Core E5410 2.33 2009 15.30 10.2.0.5 Linux RHEL5U5 105
Intel Xeon Quad Core L5410 2.27 2009 15.30 10.2.0.5 Linux RHEL5U5 106
AMD Opteron Six Core 8439 SE 2.81 2009 16.40 11.2.0.1 Linux RHEL5U5 48
Intel Xeon Quad Core E7340 2.40 2008 17.00 10.2.0.4 Linux RHEL5U1 13
AMD Opteron Dual Core 8224 SE 3.20 2007 17.20 10.2.0.4 Solaris 5.10 18
AMD Opteron Dual Core 8224 SE 3.20 2007 17.50 11.2.0.1 Solaris 5.10 55
Intel Xeon Quad Core E5345 2.33 17.60 10.2.0.4 Linux RHEL5U5 138
Intel Xeon 5140 2.33 18.09 10.2.0.4 Windows 2003R2 160
Intel Pentium Dual E5400 2.70 2010 18.10 11.2.0.1 Linux OEL5U4 26
AMD Opteron Dual Core 8218 2.61 2006 18.20 10.2.03 Windows 2003SP2 119
AMD Opteron Dual Core 285 2.61 2006 18.60 10.2.0.4 Linux RHEL5U2 53
AMD Opteron 6136 2.40 2012 18.31 11.2.0.3 Linux RHEL5U8 193
AMD Opteron 6136 2.40 2012 18.38 11.2.0.3 Linux RHEL5U8 192
AMD Opteron Quad Core 8354 2.21 2011 20.52 11.2.0.2 Linux RHEL5U5 184
Xeon Dual Core 3.00 2007 21.50 10.2.0.3 Windows 2003SP1 37
AMD Opteron 12-core 6172 2.10 2011 21.68 11.2.0.2 RHEL5U5 183
Intel Xeon Dual Core 3.00 21.80 10.2.0.3 Linux x86-64 12
AMD Opteron Dual Core 875 2.20 2005 21.80 10.2.0.3 Windows 2003SP1 120
AMD Opteron Single Core 850 1.80 2004 22.20 11.1.0.7 Linux RHEL5U5 139
Intel Xeon Dual Core 3.00 2007 22.70 10.2.0.3 Windows 2003SP1 36
Intel Xeon Dual Core 5120 1.86 2006 24.20 10.2.0.1 Linux RHEL4U4 11
Intel Xeon Dual Core 3.00 29.20 10.2.0.4 Linux RHEL5U4 51
AMD Opteron Quad Core 2376 2.30 54.44 11.2.0.3 Windows 2008SP2 196

Linux

To determine operating system version and architecture use:

$ uname -a
To check the Linux release (RedHat) use:

$ cat /etc/redhat-release
To determine CPU type and speed use:

$ cat /proc/cpuinfo

Note that Linux does not always distinguish between cores and physical processors

The following table shows the relationship between some Red Hat distributions and Linux kernel versions

Linux VersionLinux Kernel Version
RHEL4U42.6.9-42.ELsmp
RHEL52.6.18-8.el5
RHEL5U22.6.18-92.el5
RHEL5U32.6.18-128.el5
RHEL5U42.6.18-164.el5
RHEL5U52.6.18-194.el5

The following table shows the relationship between some Oracle Enterprise distributions and Linux kernel versions

Linux VersionLinux Kernel Version
OEL5U72.6.18-274.18.1.0.1.el5

Hyperthreading

In more recent versions of Linux it is possible to determine whether or not hyperthreading is enabled from /proc/cpuinfo

Hyperthreading is enabled if siblings != cpu_cores. For example:

processor       : 0
vendor_id       : GenuineIntel
cpu family      : 6
model           : 44
model name      : Intel(R) Xeon(R) CPU           X5675  @ 3.07GHz
stepping        : 2
cpu MHz         : 3059.010
cache size      : 12288 KB
physical id     : 0
siblings        : 12
core id         : 0
cpu cores       : 6
apicid          : 0
fpu             : yes
fpu_exception   : yes

In the above example, cpu_cores = 6 and siblings = 12, therefore hyperthreading is enabled