This page contains the performance test results for the Intel Itanium processor
| Processor Type | MHz | Year | Speed (seconds) | Oracle Version | Operating System | Test# |
|---|---|---|---|---|---|---|
| Intel Itanium 2 9000 | 1.60 | 2006 | 31.2 | 10.2.0.2 | HP/UX ia64 11.23 | 10 |
| Intel Itanium 2 9000 | 1.60 | 2006 | 31.6 | 10.2.0.2 | HP/UX ia64 11.23 | 9 |
| Intel Itanium 2 9000 | 1.59 | 35.2 | 10.2.0.5 | HP/UX ia64 11.31 | 132 | |
| Intel Itanium 2 9000 | 1.59 | 35.2 | 10.2.0.5 | HP/UX ia64 11.31 | 141 | |
| Intel Itanium 2 9000 | 1.59 | 35.5 | 11.2.0.1 | HP/UX ia64 11.31 | 131 | |
| Intel Itanium 2 9100 | 1.60 | 37.9 | 11.1.0.7 | HP/UX ia64 11.31 | 121 | |
| Intel Itanium 2 9100 | 1.60 | 38.0 | 11.1.0.7 | HP/UX ia64 11.31 | 122 | |
| Intel Itanium 2 9100 | 1.60 | 38.3 | 11.1.0.7 | HP/UX ia64 11.31 | 162 | |
| Intel Itanium 2 9100 | 1.60 | 38.6 | 11.1.0.7 | HP/UX ia64 11.31 | 126 | |
| Intel Itanium 2 9100 | 1.60 | 38.7 | 11.1.0.7 | HP/UX ia64 11.31 | 125 | |
| Intel Itanium 2 9000 | 1.60 | 38.8 | 9.2.0.8 | HP/UX ia64 11.23 | 194 | |
| Intel Itanium 2 9100 | 1.60 | 39.0 | 11.1.0.7 | HP/UX ia64 11.31 | 127 | |
| Intel Itanium 2 9100 | 1.60 | 39.4 | 11.1.0.7 | HP/UX ia64 11.31 | 123 | |
| Intel Itanium 2 | 1.59 | 39.7 | 11.1.0.7 | HP/UX ia64 11.31 | 133 | |
| Intel Itanium 2 9100 | 1.60 | 40.8 | 11.1.0.7 | HP/UX ia64 11.31 | 124 |
In HP-UX Itanium 11.23 the machinfo command provides CPU information. For example:
$ machinfo
CPU info:
2 Intel(R) Itanium 2 9000 series processors (1.59 GHz, 18 MB)
532 MT/s bus, CPU version C2
4 logical processors (2 per socket)
Memory: 49121 MB (47.97 GB)
Firmware info:
Firmware revision: 02.03
FP SWA driver revision: 1.18
IPMI is supported on this system.
BMC firmware revision: 5.14
Platform info:
Model: "ia64 hp server rx6600"
Machine ID number: 1a2b3c4d-5e6f-7g8h-1a2b-3c4d5e6f7g8h
Machine serial number: ABC12345DE
OS info:
Nodename: server25