| Foreground Processes |
| Background Processes |
In Oracle 9.2 foreground process trace file names are in the following formats
| Process Type | Name |
| sid_ora_1234.trc | Foreground process |
| sid_p000_1234.trc | Parallel execution slave |
| sid_j000_1234.trc | Job queue process |
| sid_d000_1234.trc | Dispatcher process |
| sid_s000_1234.trc | Shared server process |
These trace files are written to the USER_DUMP_DEST directory
In Oracle 9.2 background process trace file names are in the format:
sid_processname_1234.trc
where processname is one of:
| ARC0 | ARC7 | DBW2 | DBW9 | DBWg | FMON | LMS2 | LMS9 | QMN0 | QMN7 |
| ARC1 | ARC8 | DBW3 | DBWa | DBWh | LCK0 | LMS3 | LNSV | QMN1 | QMN8 |
| ARC2 | ARC9 | DBW4 | DBWb | DBWi | LGWR | LMS4 | LSP0 | QMN2 | QMN9 |
| ARC3 | CJQ0 | DBW5 | DBWc | DBWj | LMD0 | LMS5 | LSP1 | QMN3 | RECO |
| ARC4 | CKPT | DBW6 | DBWd | DIAG | LMON | LMS6 | MRP0 | QMN4 | RSM0 |
| ARC5 | DBW0 | DBW7 | DBWe | DMON | LMS0 | LMS7 | NSV0 | QMN5 | SMON |
| ARC6 | DBW1 | DBW8 | DBWf | EMN0 | LMS1 | LMS8 | PMON | QMN6 |
These trace file are written to the BACKGROUND_DUMP_DEST directory.