To list ADMs that are currently defined in the Management Repository use list_adms. For example:
$OMS_HOME/bin/emcli list_adms ADM Name Target Name Application Name ADM1 DB1 GENERIC ADM2 DB2 GENERIC ADM3 DB1 GENERIC ADM4 DB3 GENERIC
To export an ADM definition use export_adm. For example:
$OMS_HOME/bin/emcli export_adm -adm_name=ADM3 ADM exported successfully
The above command will create ADM.xml in the current working directory.
Options are:
To import an ADM definition use import_adm. For example:
$OMS_HOME/bin/emcli import_adm -file=ADM3.xml -adm_name=ADM3 -target_name=DB2 \ -target_type=oracle_database ADM imported successfully
Contains one row for each application model
Column Name | Data Type | Notes |
DDRM_ID | NUMBER |   |
DDRM_SRC_TGT_ID | RAW(16) |   |
JOB_ID | RAW(16) |   |
EXECUTION_ID | RAW(16) |   |
DDRM_OWNER | VARCHAR2(256) |   |
NAME | VARCHAR2(64) |   |
APPSUITE_NAME | VARCHAR2(64) |   |
CTIME | DATE |   |
MTIME | DATE |   |
FLAGS | NUMBER |   |
OPS_NAME | VARCHAR2(64) |   |
USER_COMMENT | VARCHAR2(4000) |   |
DDRM_GUID | RAW(16) |   |
NAME is application model name
Primary key based on DB_DDRM_DEFS_PK (NAME,DDRM_OWNER)
Unique index based on DB_DDRM_DEFS_UC1 (DDRM_ID)
Unique index based on DB_DDRM_DEFS_UK1 (DDRM_GUID)
Contains one row for each application model
Multiple rows can exist with the same APPL_NAME
Column Name | Data Type | Notes |
DDRM_ID | NUMBER |   |
APPL_NAME | VARCHAR2(128) |   |
APPL_SHORT_NAME | VARCHAR2(30) |   |
CTIME | DATE |   |
FLAGS | NUMBER |   |
OPS_NAME | VARCHAR2(64) |   |
USER_COMMENT | VARCHAR2(4000) |   |
SOURCE_MSG_ID | VARCHAR2(128) |   |
Primary key based on DB_DDRM_APPLS_PK (DDRM_ID,APPL_NAME)
Unique key based on DB_DDRM_APPLS_PK (DDRM_ID,APPL_SHORT_NAME)
Contains one row for each table in each application model
All tables owned by the schema are included. For example there are four rows for SCOTT (BONUS, DEPT, EMP and SALGRADE)
Column Name | Data Type | Notes |
DDRM_ID | NUMBER |   |
AS_NAME | VARCHAR2(30) | Application Short Name |
TABLE_NAME | VARCHAR2(30) |   |
TABLE_TYPE | VARCHAR2(30) |   |
IS_DISABLED | VARCHAR2(1) |   |
VALIDATION_STATUS | NUMBER |   |
OPS_NAME | VARCHAR2(64) |   |
SOURCE_MSG_ID | VARCHAR2(128) |   |
USER_COMMENT | VARCHAR2(4000) |   |
Primary key based on DB_DDRM_TABLES_PK (DDRM_ID,AS_NAME,TABLE_NAME)
Index based on DB_DDRM_APPLS_IDX (DDRM_ID,TABLE_TYPE)
TABLE_TYPE is usually "Transaction Data"
Sensitive columns are stored in DB_DDRM_SENSITIVE_INFO
Column Name | Data Type | Notes |
DDRM_ID | NUMBER |   |
TYPE_ID | NUMBER |   |
COLUMN_ID | NUMBER |   |
AS_NAME | VARCHAR2(30) | Application Short Name |
TABLE_NAME | VARCHAR2(30) |   |
COLUMN_NAME | VARCHAR2(30) |   |
EFFECTIVE_PARENT | NUMBER |   |
STATUS | NUMBER |   |
REF_REL_TYPE | NUMBER |   |
DATA_TYPE | VARCHAR2(106) |   |
DATA_LENGTH | NUMBER |   |
DATA_PRECISION | NUMBER |   |
DATA_SCALE | NUMBER |   |
CHAR_LENGTH | NUMBER |   |
IS_DISABLED | VARCHAR2(1) |   |
VALIDATION_STATUS | NUMBER(2) |   |
FLAGS | NUMBER |   |
OPS_NAME | VARCHAR2(64) |   |
SOURCE_MSG_ID | VARCHAR2(128) |   |
USER_COMMENT | VARCHAR2(4000) |
Primary key uses index DB_DDRM_SI_PK (DDRM_ID, AS_NAME, TABLE_NAME, COLUMN_NAME)
Unique constraint uses index DB_DDRM_SI_UK (DDRM_ID, COLUMN_ID)
COLUMN_ID is generated using DB_DDRM_SENSITIVE_COLUMN_ID sequence