Enterprise Manager is supplied with pre-defined roles. New roles can also be created.
Enterprise Manager roles are configuured using:
Setup -> Security -> Roles
In EM 12.1.0.4 there are 36 pre-defined roles
All pre-defined roles are owned by SYSMAN
Contains one row for each role
| Column Name | Data Type | Notes |
| ROLE_NAME | VARCHAR2(256) | Role Name |
| DESCRIPTION | VARCHAR2(4000) |   |
| ROLE_TYPE | NUMEBR(1) |   |
| ROLE_DESC_NLSID | VARCHAR2(64) |   |
| RESOURCE_BUNDLE | VARCHAR(256) |   |
| ROLE_ID | RAW(16) |   |
| CREATOR | VARCHAR2(256) |   |
| EXTERNAL_ROLE_NAME | VARCHAR2(256) |   |
| PRIVATE_ROLE | NUMBER(1) |   |
| CREATED_BY | RAW(16) |   |
| TENANT_ID | RAW(16) |   |
Contains one row for each grant of a role to a grantee (administrator or another role)
| Column Name | Data Type | Notes |
| GRANTEE | VARCHAR2(256) | |
| ROLE_NAME | VARCHAR2(256) | |
| WITH_ADMIN | NUMBER(1) |   |
| GRANTEE_IS_ROLE | NUMBER(1) |   |